# The Woods at The Retreat at Deer Lick Falls – 1 Bedroom Vacation Rental in Monteagle, TN | Retreat Vacations

Welcome to The Woods, your peaceful retreat nestled deep in the trees of Deer Lick Falls. Surrounded by birdsong and mountain air, this luxury tiny home is your escape from the rush of daily life.

With a cozy fireplace, lofted sleeping space, private master bedroom, full kitchen, and bunk beds for the little ones, this 400-square-foot haven has everything you need for mountain comfort. Outside, relax in a hammock, gather at the fire pit, or explore on-site waterfalls, playgrounds, and wooded walking trails.

Monteagle’s charming town center and the trails of South Cumberland State Park are just minutes away. Whether it’s hiking, zip lining, or simply breathing in the stillness, The Woods is your basecamp for connection and calm.

**Property URL**: https://booking.retreattn.com/property/670806296210966758/the-woods-at-the-retreat-at-deer-lick-falls
**Markdown URL**: https://booking.retreattn.com/property/670806296210966758/the-woods-at-the-retreat-at-deer-lick-falls.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $95.40 - $209.88 (before taxes and fees)
- **Next Available**: Jul 17, 2026
- **Available Days**: 80 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 16, 2026: $215.18 (Not Available)
  - Jul 17, 2026: $95.40 (Available)
  - Jul 18, 2026: $96.46 (Available)
  - Jul 19, 2026: $96.46 (Available)
  - Jul 20, 2026: $96.46 (Available)
  - Jul 21, 2026: $95.40 (Available)
  - Jul 22, 2026: $96.46 (Available)
  - Jul 23, 2026: $96.46 (Available)
  - Jul 24, 2026: $95.40 (Not Available)
  - Jul 25, 2026: $96.46 (Not Available)
  - Jul 26, 2026: $95.40 (Available)
  - Jul 27, 2026: $96.46 (Available)
  - Jul 28, 2026: $96.46 (Available)
  - Jul 29, 2026: $95.40 (Available)
  - Jul 30, 2026: $96.46 (Available)
  - Jul 31, 2026: $96.46 (Available)
  - Aug 1, 2026: $115.54 (Available)
  - Aug 2, 2026: $96.46 (Not Available)
  - Aug 3, 2026: $95.40 (Not Available)
  - Aug 4, 2026: $96.46 (Not Available)
  - Aug 5, 2026: $95.40 (Not Available)
  - Aug 6, 2026: $96.46 (Not Available)
  - Aug 7, 2026: $107.06 (Not Available)
  - Aug 8, 2026: $107.06 (Available)
  - Aug 9, 2026: $95.40 (Available)
  - Aug 10, 2026: $96.46 (Available)
  - Aug 11, 2026: $96.46 (Available)
  - Aug 12, 2026: $95.40 (Available)
  - Aug 13, 2026: $96.46 (Available)
  - Aug 14, 2026: $108.12 (Available)
  - Aug 15, 2026: $116.60 (Available)
  - Aug 16, 2026: $95.40 (Available)
  - Aug 17, 2026: $95.40 (Available)
  - Aug 18, 2026: $96.46 (Available)
  - Aug 19, 2026: $96.46 (Available)
  - Aug 20, 2026: $95.40 (Available)
  - Aug 21, 2026: $102.82 (Available)
  - Aug 22, 2026: $108.12 (Available)
  - Aug 23, 2026: $96.46 (Available)
  - Aug 24, 2026: $96.46 (Available)
  - Aug 25, 2026: $96.46 (Available)
  - Aug 26, 2026: $95.40 (Available)
  - Aug 27, 2026: $95.40 (Available)
  - Aug 28, 2026: $99.64 (Available)
  - Aug 29, 2026: $104.94 (Available)
  - Aug 30, 2026: $96.46 (Available)
  - Aug 31, 2026: $96.46 (Available)
  - Sep 1, 2026: $95.40 (Available)
  - Sep 2, 2026: $95.40 (Available)
  - Sep 3, 2026: $96.46 (Available)
  - Sep 4, 2026: $170.66 (Available)
  - Sep 5, 2026: $170.66 (Available)
  - Sep 6, 2026: $150.52 (Available)
  - Sep 7, 2026: $95.40 (Available)
  - Sep 8, 2026: $95.40 (Available)
  - Sep 9, 2026: $96.46 (Available)
  - Sep 10, 2026: $96.46 (Available)
  - Sep 11, 2026: $96.46 (Available)
  - Sep 12, 2026: $112.36 (Available)
  - Sep 13, 2026: $96.46 (Available)
  - Sep 14, 2026: $95.40 (Available)
  - Sep 15, 2026: $95.40 (Available)
  - Sep 16, 2026: $95.40 (Available)
  - Sep 17, 2026: $96.46 (Available)
  - Sep 18, 2026: $113.42 (Available)
  - Sep 19, 2026: $127.20 (Available)
  - Sep 20, 2026: $96.46 (Available)
  - Sep 21, 2026: $95.40 (Available)
  - Sep 22, 2026: $95.40 (Available)
  - Sep 23, 2026: $95.40 (Available)
  - Sep 24, 2026: $95.40 (Available)
  - Sep 25, 2026: $121.90 (Available)
  - Sep 26, 2026: $124.02 (Available)
  - Sep 27, 2026: $106 (Available)
  - Sep 28, 2026: $97.52 (Available)
  - Sep 29, 2026: $96.46 (Available)
  - Sep 30, 2026: $103.88 (Available)
  - Oct 1, 2026: $136.74 (Available)
  - Oct 2, 2026: $169.60 (Not Available)
  - Oct 3, 2026: $171.72 (Not Available)
  - Oct 4, 2026: $134.62 (Available)
  - Oct 5, 2026: $111.30 (Available)
  - Oct 6, 2026: $104.94 (Available)
  - Oct 7, 2026: $116.60 (Available)
  - Oct 8, 2026: $117.66 (Available)
  - Oct 9, 2026: $188.68 (Available)
  - Oct 10, 2026: $187.62 (Available)
  - Oct 11, 2026: $209.88 (Available)
  - Oct 12, 2026: $121.90 (Available)
  - Oct 13, 2026: $124.02 (Available)
  - Oct 14, 2026: $109.18 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Monteagle, TN, US
- **Postal Code**: 37356
- **Coordinates**: 35.2745191, -85.7907192
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2


### Bedroom 3


## Amenities
- FIRE_PLACE
- PATIO
- FREE_PARKING
- FRIDGE
- WIFI
- BATH_LINENS
- TV
- GARDEN
- CRIB
- SHOWER
- TOILET
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- WIFI
- TV
- PATIO
- GARDEN

## Reviews
This property has 50 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Jessica Heller**: "Sweet escape from reality.  Hiking trails on property to include a waterfall.  Minutes to South Cumberland State Park." (10/5)
- **Jennifer Gadbois**: "We enjoyed staying at this property. It was perfect for the two of us. It was quiet and close to some great little towns. We hiked the trial to the waterfall that is on the property. South Cumberland State Park is nearby that also has great hiking trails. Check out the cute stores and restaurants in Monteagle and Sewanee." (10/5)
- **Erin Culligan**: "We Loved this tiny house community and the trails were beautiful!!! We were very happy and relaxed in our rental. Thank you!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Retreat Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 670806296210966758
- **Property Slug**: the-woods-at-the-retreat-at-deer-lick-falls

## Booking Information
For more information and to book this property, visit:
https://booking.retreattn.com/property/670806296210966758/the-woods-at-the-retreat-at-deer-lick-falls

Or contact Retreat Vacations customer service for assistance.

---

*Last modified: Jul 16, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
