# On the Edge at The Retreat at Deer Lick Falls – 2 Bedroom Vacation Rental in Monteagle, TN | Retreat Vacations

Luxury vacation rental in Monteagle, TN

**Property URL**: https://booking.retreattn.com/property/670806244302259431/on-the-edge-at-the-retreat-at-deer-lick-falls
**Markdown URL**: https://booking.retreattn.com/property/670806244302259431/on-the-edge-at-the-retreat-at-deer-lick-falls.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $90.10 - $218.36 (before taxes and fees)
- **Next Available**: Jul 21, 2026
- **Available Days**: 79 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 16, 2026: $241.68 (Not Available)
  - Jul 17, 2026: $93.28 (Not Available)
  - Jul 18, 2026: $93.28 (Not Available)
  - Jul 19, 2026: $90.10 (Not Available)
  - Jul 20, 2026: $90.10 (Not Available)
  - Jul 21, 2026: $90.10 (Available)
  - Jul 22, 2026: $90.10 (Available)
  - Jul 23, 2026: $90.10 (Available)
  - Jul 24, 2026: $111.30 (Available)
  - Jul 25, 2026: $111.30 (Available)
  - Jul 26, 2026: $91.16 (Available)
  - Jul 27, 2026: $94.34 (Available)
  - Jul 28, 2026: $94.34 (Available)
  - Jul 29, 2026: $92.22 (Available)
  - Jul 30, 2026: $93.28 (Available)
  - Jul 31, 2026: $112.36 (Not Available)
  - Aug 1, 2026: $98.58 (Not Available)
  - Aug 2, 2026: $91.16 (Not Available)
  - Aug 3, 2026: $90.10 (Available)
  - Aug 4, 2026: $91.16 (Available)
  - Aug 5, 2026: $91.16 (Available)
  - Aug 6, 2026: $90.10 (Available)
  - Aug 7, 2026: $94.34 (Available)
  - Aug 8, 2026: $95.40 (Available)
  - Aug 9, 2026: $90.10 (Available)
  - Aug 10, 2026: $91.16 (Available)
  - Aug 11, 2026: $90.10 (Available)
  - Aug 12, 2026: $90.10 (Available)
  - Aug 13, 2026: $90.10 (Available)
  - Aug 14, 2026: $94.34 (Available)
  - Aug 15, 2026: $104.94 (Available)
  - Aug 16, 2026: $90.10 (Available)
  - Aug 17, 2026: $91.16 (Available)
  - Aug 18, 2026: $91.16 (Available)
  - Aug 19, 2026: $92.22 (Available)
  - Aug 20, 2026: $93.28 (Available)
  - Aug 21, 2026: $114.48 (Available)
  - Aug 22, 2026: $122.96 (Available)
  - Aug 23, 2026: $99.64 (Available)
  - Aug 24, 2026: $93.28 (Available)
  - Aug 25, 2026: $92.22 (Available)
  - Aug 26, 2026: $92.22 (Available)
  - Aug 27, 2026: $90.10 (Available)
  - Aug 28, 2026: $111.30 (Available)
  - Aug 29, 2026: $122.96 (Available)
  - Aug 30, 2026: $94.34 (Available)
  - Aug 31, 2026: $90.10 (Available)
  - Sep 1, 2026: $90.10 (Available)
  - Sep 2, 2026: $91.16 (Available)
  - Sep 3, 2026: $95.40 (Available)
  - Sep 4, 2026: $163.24 (Available)
  - Sep 5, 2026: $167.48 (Not Available)
  - Sep 6, 2026: $153.70 (Not Available)
  - Sep 7, 2026: $93.28 (Available)
  - Sep 8, 2026: $91.16 (Available)
  - Sep 9, 2026: $90.10 (Available)
  - Sep 10, 2026: $91.16 (Available)
  - Sep 11, 2026: $99.64 (Available)
  - Sep 12, 2026: $115.54 (Available)
  - Sep 13, 2026: $91.16 (Available)
  - Sep 14, 2026: $90.10 (Available)
  - Sep 15, 2026: $95.40 (Available)
  - Sep 16, 2026: $97.52 (Available)
  - Sep 17, 2026: $106 (Available)
  - Sep 18, 2026: $122.96 (Available)
  - Sep 19, 2026: $135.68 (Available)
  - Sep 20, 2026: $95.40 (Available)
  - Sep 21, 2026: $91.16 (Available)
  - Sep 22, 2026: $99.64 (Available)
  - Sep 23, 2026: $94.34 (Available)
  - Sep 24, 2026: $100.70 (Available)
  - Sep 25, 2026: $133.56 (Available)
  - Sep 26, 2026: $134.62 (Available)
  - Sep 27, 2026: $117.66 (Available)
  - Sep 28, 2026: $106 (Available)
  - Sep 29, 2026: $102.82 (Available)
  - Sep 30, 2026: $112.36 (Available)
  - Oct 1, 2026: $148.40 (Available)
  - Oct 2, 2026: $193.98 (Not Available)
  - Oct 3, 2026: $192.92 (Not Available)
  - Oct 4, 2026: $137.80 (Available)
  - Oct 5, 2026: $125.08 (Available)
  - Oct 6, 2026: $114.48 (Available)
  - Oct 7, 2026: $129.32 (Available)
  - Oct 8, 2026: $131.44 (Available)
  - Oct 9, 2026: $201.40 (Available)
  - Oct 10, 2026: $197.16 (Available)
  - Oct 11, 2026: $218.36 (Available)
  - Oct 12, 2026: $133.56 (Available)
  - Oct 13, 2026: $136.74 (Available)
  - Oct 14, 2026: $132.50 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Monteagle, TN, US
- **Postal Code**: 37356
- **Coordinates**: 35.2767444, -85.7903476
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2


## Amenities
- FREE_PARKING
- FRIDGE
- WIFI
- BATH_LINENS
- TV
- CRIB
- SHOWER
- TOILET
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- WIFI
- TV

## Reviews
This property has 42 reviews with an average rating of 9.8/5.

### Recent Reviews
- **Xiaowei Shi**: "My family enjoyed our stay at this elegant little house. We went hiking and played golf at the Sewanee golf course, visited the Deer Lick falls twice. We had sweet memories. Thank you!" (10/5)
- **Sarah Catherine Wheeler**: "Just loved my stay at On the Edge.  It was quiet and clean and felt very private tucked back on the edge of the woods.  I could not sit a single neighbor while sitting on the back porch, so quiet I could enjoy the birds and the wind through the trees. The house was well kept with everything that I needed, including soap and dishes, dishrags and towels and a soft throw blanket. The bed was very comfortable. The brita in the fridge was a nice touch.  All the appliances worked well and the water pressure was great!  I loved the hike down to the waterfall but found all the paths by the stream in the woods even more peaceful.  I recommend Foster Falls and Fiery Gizzard trails for some longer hiking in the area." (10/5)
- **Tommy Avelar**: "We didn’t use the fire pit but I loved it all tucked away down the trail!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Retreat Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 670806244302259431
- **Property Slug**: on-the-edge-at-the-retreat-at-deer-lick-falls

## Booking Information
For more information and to book this property, visit:
https://booking.retreattn.com/property/670806244302259431/on-the-edge-at-the-retreat-at-deer-lick-falls

Or contact Retreat Vacations customer service for assistance.

---

*Last modified: Jul 16, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
